Effective as of July 1, 2024
Bedroom | Quanity | Electric | Gas | Total Monthly Utility Allowence |
---|---|---|---|---|
0 | 0 | |||
1 | 23 | $278 | $278 | |
2 | 132 | $316 | $316 | |
3 | 13 | $353 | $353 | |
4 | 0 |
Bedroom | Quanity | Electric | Gas | Total Monthly Utility Allowence |
---|---|---|---|---|
0 | 0 | |||
1 | 21 | $278 | $100 | $378 |
2 | 0 | |||
3 | 101 | $353 | $152 | $504 |
4 | 10 | $401 | $170 | $571 |
Bedroom | Quanity | Electric | Gas | Total Monthly Utility Allowence |
---|---|---|---|---|
1 | 32 | $116 | $30 | $146 |
2 | 4 | $151 | $53 | $204 |
Bedroom | Quanity | Electric | Gas | Total Monthly Utility Allowence |
---|---|---|---|---|
0 (Studio) | 28 | $134 | $27 | $161 |
Bedroom | Quanity | Electric | Gas | Total Monthly Utility Allowence |
---|---|---|---|---|
0 (Studio) | 24 | $104 | $27 | $131 |
1 | 16 | $159 | $42 | $201 |
Bedroom | Quanity | Electric | Gas | Total Monthly Utility Allowence |
---|---|---|---|---|
0 (Studio) | 24 | $99 | $23 | $122 |
1 | 16 | $137 | $29 | $166 |
Bedroom | Quanity | Electric | Gas | Total Monthly Utility Allowence |
---|---|---|---|---|
0 (Studio) | 46 | $95 | $6 | $101 |
1 | 10 | $135 | $10 | $145 |
Marin Housing Authority
4020 Civic Center Drive
San Rafael CA 94903
Phone: (415) 491-2525
Maintenance: (415) 390-2094
Fax: (415) 472-2186
TDD: (800) 735-2929
Marin Housing's Main office lobby hours are Monday through Thursday 10 am to 4:30 pm. All in-person meetings are by appointment only, please email or call 415-491-2525 to schedule an appointment.
All Rights Reserved | Marin Housing Authority