Making Housing More Affordable

Below Market Rate (BMR) Eligibility

 bmr eligibility bmr eligibility

 

To be eligible to purchase a home through the BMR Program, you must meet the following guidelines:

 

  • You must be a “First-time Homebuyer”, defined as a borrower(s) who has not had an ownership interest in a principal residence in the past three years.


  • BMR purchasers will be required to live in the BMR unit full-time as their primary residence.


  • BMR purchasing households must contain US citizens or legal permanent residents.

 

  • Submit a complete current BMR Application, including the Homebuyer Ed Certificate, and check for the $25 annual BMR application fee.

 

  • Note the REQUIREMENT for Homebuyer Ed Cert: Applicants must provide a "Certificate of Completion" from a HUD-Approved Homebuyer Education Workshop, which is due at initial application to the BMR program and then every 3 years thereafter. See the list of HUD- Approved Homebuyer Education Programs. There are online programs available.

 

  • Your total gross household annual income must fall below the current income limits established for Marin County, published by HUD each year. Please note:

 

  • The 2024 HUD Area Median Income Limits were released and effective 4/1/2024

 

2024 Income Limits

Marin County Income Limits Very Low Income Very Low Income Low Income Low Income Median Income Median Income Moderate Income Moderate Income Moderate Income
Household Size 35% 50% 65% 80% 90% 100% 120% 135% 150%
1 $45,750 $65,300 $84,900 $104,500 $117,558 $130,600 $156,700 $176,300 $195,900
2 $52,250 $74,650 $97,050 $119,400 $134,350 $149,300 $179,150 $201,550 $223,950
3 $58,800 $84,000 $109,150 $134,350 $151,150 $167,950 $201,550 $226,750 $251,950
4 $63,300 $93,300 $121,300 $149,300 $168,000 $186,600 $223,900 $251,900 $279,900
5 $70,550 $100,750 $131,000 $161,200 $181,400 $201,550 $241,850 $272,100 $302,350
6 $75,750 $108,200 $140,700 $173,150 $194,800 $216,450 $259,750 $292,200 $324,700
7 $81,000 $115,700 $150,410 $185,100 $208,250 $231,400 $277,700 $312,400 $347,100
8 $86,200 $123,150 $160,100 $197,040 $221,700 $246,300 $295,550 $332,500 $369,450
9 $91,450 $130,600 $169,800 $209,000 $235,100 $261,250 $313,500 $352,700 $391,900

Next Step: Take part in a Homebuyer education course from one of our HUD certified counseling agencies to get your Homebuyer Certificate.

HUD Certified Counseling Agencies
Share by: